<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Fully Funded Blog&#187; Donor Research</title>
	<atom:link href="http://getfullyfundedblog.com/category/donor-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://getfullyfundedblog.com</link>
	<description>Nonprofit Fundraising Articles &#38; Tips</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why people give</title>
		<link>http://getfullyfundedblog.com/2011/09/why-people-give/</link>
		<comments>http://getfullyfundedblog.com/2011/09/why-people-give/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:55:32 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Donor Research]]></category>
		<category><![CDATA[Get Fully Funded]]></category>

		<guid isPermaLink="false">http://getfullyfundedblog.com/?p=1789</guid>
		<description><![CDATA[People give for all kinds of reasons. Most new or inexperienced fundraisers believe that people give for the tax benefit. Usually, that’s one of the last reasons why someone gives. Here are some of the most common reasons for giving: • They want to help someone. • They feel moved by someone’s story. • They [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F09%2Fwhy-people-give%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F09%2Fwhy-people-give%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>People give for all kinds of reasons.  Most new or inexperienced fundraisers believe that people give for the tax benefit.  Usually, that’s one of the last reasons why someone gives.  Here are some of the most common reasons for giving:</p>
<p>•  They want to help someone.<br />
•  They feel moved by someone’s story.<br />
•  They believe in the organization’s goals.<br />
•  They want to give back.<br />
•  They want to feel good about themselves.<br />
•  They want to belong to a group.<br />
•  They give for religious reasons.<br />
•  They give because it’s a family tradition.<br />
•  They want the tax deduction.</p>
<p>More people give for one single reason than any other – simply, because someone asked.</p>
<p>The most important thing is that you try to uncover the reasons why people give to your nonprofit organization, particularly your major donors.  You can do this in lots of different ways like using a written or online survey, a focus group, or simply asking in person. The more you understand why someone gives, the more you can tailor your request to their personal reasons, and increasing the likelihood of receiving a gift.  </p>
<p>It&#8217;ll be here soon!  The day that we unveil my new book &#8220;Get Fully Funded.&#8221;  Enjoy the 30 days of tips leading up the book launch party!</p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2011/09/why-people-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do they give?</title>
		<link>http://getfullyfundedblog.com/2011/08/why-do-they-give/</link>
		<comments>http://getfullyfundedblog.com/2011/08/why-do-they-give/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:50:13 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Donor Research]]></category>
		<category><![CDATA[General Fundraising]]></category>

		<guid isPermaLink="false">http://getfullyfundedblog.com/?p=1743</guid>
		<description><![CDATA[Thank goodness we&#8217;re not all the same!  Wouldn&#8217;t the world be a boring place if we were?  There would only be one flavor of ice cream (because we&#8217;d all want the same kind).  There would only be one kind of music (I shudder to think what we&#8217;d all be listening to or singing karaoke with!!). [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F08%2Fwhy-do-they-give%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F08%2Fwhy-do-they-give%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Thank goodness we&#8217;re not all the same!  Wouldn&#8217;t the world be a boring place if we were?  There would only be one flavor of ice cream (because we&#8217;d all want the same kind).  There would only be one kind of music (I shudder to think what we&#8217;d all be listening to or singing karaoke with!!).</p>
<p>If we were all the same, we&#8217;d be donating money for the same reasons.  Maybe we&#8217;d all want to give back or maybe we&#8217;d all want to help others.  Or maybe we&#8217;d all just want the tax benefit. But, since we&#8217;re all different, we give for lots of different reasons. </p>
<p>It&#8217;s important to keep this in mind when you are fundraising.  It&#8217;s easy to start to assume that we know why people will give to our cause, and then create our appeal around the assumed reason.  Big mistake.  We can often get it wrong!  If we assume that people will give because ours is a good cause, we&#8217;re going to be sad when donations don&#8217;t come pouring in.  Instead of assuming, we need to either find out why people give to our organiation or make our appeal broad enough to be compelling for lots of different folks and different giving reasons.</p>
<p>Here are some of the common reasons why people give:</p>
<ul>
<li>They want to change or save a life</li>
<li>They want to help those less fortunate</li>
<li>They want to give back</li>
<li>They want to make their community a better place</li>
<li>Their religion encourages them to give</li>
<li>They want the tax benefit</li>
</ul>
<p>And the most common reason?  Because someone asked.</p>
<p>I was working with a client yesterday, putting together an appeal letter.  He was convinced that most people would give for the tax benefit.  I had to convince him that was not necessarily the case.  He thought that since that&#8217;s the reason he would give, it would be the same reason for others.  I had to help him see that people give for many different reasons.</p>
<p>So, next time you&#8217;re planning a fundraising letter or an event, remember not to guess you know why people will give. Don&#8217;t assume that they are all interested in the tax benefit or that they all want to give back.  Until you get to know your donors, you won&#8217;t know exactly what their reasons are, so give them lots of reasons to support your cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2011/08/why-do-they-give/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Put your picture on the piano</title>
		<link>http://getfullyfundedblog.com/2011/02/put-your-picture-on-the-piano/</link>
		<comments>http://getfullyfundedblog.com/2011/02/put-your-picture-on-the-piano/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:47:17 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Capital Campaigns]]></category>
		<category><![CDATA[Communications/Public Relations]]></category>
		<category><![CDATA[Donor Relations]]></category>
		<category><![CDATA[Donor Research]]></category>
		<category><![CDATA[Fundraising Planning]]></category>
		<category><![CDATA[General Fundraising]]></category>
		<category><![CDATA[Get Fully Funded]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://getfullyfundedblog.com/?p=1621</guid>
		<description><![CDATA[I was at a fundraising committee meeting recently and we were talking about growing the organization’s donor base. This is a common goal for nonprofit organizations, right?  Well, I’m always delighted when folks who don’t have formal fundraising training get it, as happened that day. As we were talking about strategies for growing the donor [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F02%2Fput-your-picture-on-the-piano%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F02%2Fput-your-picture-on-the-piano%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was at a fundraising committee meeting recently and we were talking about growing the organization’s donor base. This is a common goal for nonprofit organizations, right?  Well, I’m always delighted when folks who don’t have formal fundraising training get it, as happened that day.</p>
<p><a href="http://getfullyfundedblog.com/wp-content/uploads/2011/02/piano-pics.jpg"><img class="alignleft size-medium wp-image-1622" title="piano pics" src="http://getfullyfundedblog.com/wp-content/uploads/2011/02/piano-pics-225x300.jpg" alt="" width="225" height="300" /></a>As we were talking about strategies for growing the donor base, we talked about how minimizing the loss of donors would help increase our overall number of active donors.  That’s when one sweet man said “we need to put our picture on their piano.”  We giggled immediately knowing what he meant.</p>
<p>I remember when I was little, my Grandma had lots of photos of family and friends on her beautiful upright piano.  That was her way of keeping them close and remembering them often.  The suggestion of putting our picture on the donor’s piano was a perfect way to describe the importance we need to put on relationships with our donors.  Our donors are so much more to us than just the check they write.  Their gift is a vote of confidence in the work our organization is doing.  It’s their way of saying they support what we’re doing and they want to see us succeed.  They, too, want to see the change we’re after in the world.</p>
<p>And that kind of support deserves our attention and respect.  Maybe we should put their picture on our piano, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2011/02/put-your-picture-on-the-piano/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Good fundraising practices I learned from my cat</title>
		<link>http://getfullyfundedblog.com/2011/01/good-fundraising-practices-i-learned-from-my-cat-2/</link>
		<comments>http://getfullyfundedblog.com/2011/01/good-fundraising-practices-i-learned-from-my-cat-2/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:41:55 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Donor Relations]]></category>
		<category><![CDATA[Donor Research]]></category>
		<category><![CDATA[Fundraising Planning]]></category>
		<category><![CDATA[General Fundraising]]></category>
		<category><![CDATA[Get Fully Funded]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://getfullyfundedblog.com/?p=1560</guid>
		<description><![CDATA[Missy is one of four cats that live here with us. We adopted her from a local shelter about 10 years ago and she’s a sweetie. She’s the oldest and the smallest of the pack and to help her keep weight on, we feed her canned cat food every afternoon about 4 pm.  She LOVES [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F01%2Fgood-fundraising-practices-i-learned-from-my-cat-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2011%2F01%2Fgood-fundraising-practices-i-learned-from-my-cat-2%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Missy is one of four cats that live here with us. We adopted her from a local shelter about 10 years ago and she’s a sweetie. She’s the oldest and the smallest of the pack and to help her keep weight on, we feed her canned cat food every afternoon about 4 pm.  She LOVES her “tuna” as we call it and eats every last bite.</p>
<p>Lately, I’ve been watching her and thinking that Missy might have something to teach us about fundraising.</p>
<p><strong>She knows what her goal is.</strong> Missy knows what she wants and every afternoon, she waits in her usual spot for her dinner.</p>
<p><strong>She’s hopeful.</strong> When anyone walks to the kitchen at any time in the afternoon, Missy goes too, just to see if she might get fed early.</p>
<p><strong>She builds relationship.</strong> She gives out lots of love during the day to those who feed her.</p>
<p><strong>She expresses appreciation.</strong> She purrs and gives out love to those who help her reach her goal.</p>
<p>This is all good, but sometimes she’s a pest.  In fact, we’ve started calling her “Pesty Cat” because she ALWAYS wants to be fed.  This is a danger for many nonprofit fundraising folks – always showing up with their hand out for money.</p>
<p>If that’s how you approach fundraising, your donors will likely get tired of it.  Make sure that you ask often enough for a gift, but not too often.  It’s a fine line to walk, but one your donors will appreciate if you can get it right. If you want to take it a step further, ask your donors how often and when they’d like to be asked for a gift.  It puts your donor in charge of the relationship and they’ll be much happier.  You’ll likely see your results go up and your expenses go down.  Wondering how to do that?  Survey your donors and simply ask them what they want.</p>
<p>Gotta go – Missy is ready for her dinner!</p>
<p><a href="http://getfullyfundedblog.com/wp-content/uploads/2011/01/Missy-21.jpg"><img class="alignleft size-medium wp-image-1562" title="Missy 2" src="http://getfullyfundedblog.com/wp-content/uploads/2011/01/Missy-21-290x300.jpg" alt="" width="141" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2011/01/good-fundraising-practices-i-learned-from-my-cat-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Encourage repeat gifts</title>
		<link>http://getfullyfundedblog.com/2010/10/encourage-repeat-gifts/</link>
		<comments>http://getfullyfundedblog.com/2010/10/encourage-repeat-gifts/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:50:18 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Donor Acknowledgement]]></category>
		<category><![CDATA[Donor Relations]]></category>
		<category><![CDATA[Donor Research]]></category>
		<category><![CDATA[General Fundraising]]></category>

		<guid isPermaLink="false">http://getfullyfundedblog.com/?p=1425</guid>
		<description><![CDATA[&#8220;78% of individual donors said they would definitely or probably give again to a charity  that provided them with prompt,  personal gift acknowledgement followed sometime later with a meaningful update on the program they had funded. Penelope Burk What can you do to provide your donors with a meaningful update?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2010%2F10%2Fencourage-repeat-gifts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2010%2F10%2Fencourage-repeat-gifts%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;78% of individual donors said they would definitely or probably give again to a charity  that provided them with prompt,  personal gift acknowledgement followed sometime later with a meaningful update on the program they had funded.</p>
<p>Penelope Burk</p>
<p>What can you do to provide your donors with a meaningful update?</p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2010/10/encourage-repeat-gifts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Find out what your donors are thinking</title>
		<link>http://getfullyfundedblog.com/2009/01/find-out-what-your-donors-are-thinking/</link>
		<comments>http://getfullyfundedblog.com/2009/01/find-out-what-your-donors-are-thinking/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:36:21 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Donor Relations]]></category>
		<category><![CDATA[Donor Research]]></category>
		<category><![CDATA[Fundraising Planning]]></category>
		<category><![CDATA[General Fundraising]]></category>
		<category><![CDATA[Website/Internet]]></category>
		<category><![CDATA[Donor Survey]]></category>

		<guid isPermaLink="false">http://www.getfullyfundedblog.com/?p=359</guid>
		<description><![CDATA[Do you know what your donors are thinking?  Or what they want from their relationship with you? It&#8217;s easy to find out. A simple donor survey can help you learn what&#8217;s on your donors&#8217; minds and what they&#8217;re interested in.  Here are some tips for creating an effective survey. Plan your survey.  Be clear about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2009%2F01%2Ffind-out-what-your-donors-are-thinking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2009%2F01%2Ffind-out-what-your-donors-are-thinking%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you know what your donors are thinking?  Or what they want from their relationship with you?</p>
<p>It&#8217;s easy to find out.</p>
<p>A simple donor survey can help you learn what&#8217;s on your donors&#8217; minds and what they&#8217;re interested in.  Here are some tips for creating an effective survey.</p>
<ul>
<li>Plan your survey.  Be clear about what it is you want to find out.  This will help you hone in on the most important questions.</li>
<li>Keep it short and simple.  Remember that donors are busy people and won&#8217;t take the time to complete a long survey.  I recommend 10 questions or less.</li>
<li>Use a variety of questions (a mixture of simple answer, multiple choice, and fill in the blank).</li>
</ul>
<p>My favorite survey tool is Survey Monkey (<a href="http://www.surveymonkey.com">www.surveymonkey.com</a>).  It&#8217;s easy to use and offers a free version.  You create a survey then email your donors the link.</p>
<p>I used Survey Monkey with a client recently to find out what donors thought about their enewsletter.  The survey featured only seven questions and we were able to learn that we needed to rework the format a little bit.  The result was a more effective enewsletter that donors were more likely to read.  Cool huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2009/01/find-out-what-your-donors-are-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Donor Surveys</title>
		<link>http://getfullyfundedblog.com/2008/05/donor-surveys/</link>
		<comments>http://getfullyfundedblog.com/2008/05/donor-surveys/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:20:20 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Donor Research]]></category>
		<category><![CDATA[General Fundraising]]></category>
		<category><![CDATA[Website/Internet]]></category>
		<category><![CDATA[Donor Survey]]></category>
		<category><![CDATA[enewsletter]]></category>

		<guid isPermaLink="false">http://www.getfullyfundedblog.com/?p=88</guid>
		<description><![CDATA[When you know more about your donors and what they want you can do a better job of giving it to them. I&#8217;m working with a group right now on a survey and it&#8217;s a lot of fun.  They are a state-wide environmental group with a large portion of their donors receiving an email newsletter.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2008%2F05%2Fdonor-surveys%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2008%2F05%2Fdonor-surveys%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When you know more about your donors and what they want you can do a better job of giving it to them.</p>
<p>I&#8217;m working with a group right now on a survey and it&#8217;s a lot of fun.  They are a state-wide environmental group with a large portion of their donors receiving an email newsletter.  We designed a survey using SurveyMonkey to find out if they like the info in the email newsletter and what they&#8217;d like to see done differently.  There are only 7 questions in the survey with a combination of fill-in-the-blank and multiple choice.  It&#8217;s short and easy to complete.</p>
<p>We had some gut feelings about how the responses might go and so far, we&#8217;re right on.  It&#8217;s nice to see donors jumping in to participate and help the organization by answering the short survey, and also very interesting to see the responses.</p>
<p>As a result, we&#8217;re going to be able to tweak the email newsletter to make it more effective.  Not just because somebody thinks that&#8217;s what should happen, but because that&#8217;s what the DONORS want!  Cool, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2008/05/donor-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online prospect research</title>
		<link>http://getfullyfundedblog.com/2008/01/online-prospect-research/</link>
		<comments>http://getfullyfundedblog.com/2008/01/online-prospect-research/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:45:44 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Donor Research]]></category>

		<guid isPermaLink="false">http://www.getfullyfundedblog.com/?p=24</guid>
		<description><![CDATA[Sometimes when you&#8217;re cultivating major donors, it&#8217;s helpful to know a little more about them.  And one of the easiest places to research your donor prospects is online. I ran across this site and thought it was pretty good. You can find out things like property values of real estate that your donor owns, which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2008%2F01%2Fonline-prospect-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgetfullyfundedblog.com%2F2008%2F01%2Fonline-prospect-research%2F&amp;source=SandyRees&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sometimes when you&#8217;re cultivating major donors, it&#8217;s helpful to know a little more about them.  And one of the easiest places to research your donor prospects is online.</p>
<p>I ran across this site and thought it was pretty good. You can find out things like property values of real estate that your donor owns, which could give you a clue about their net worth.  Check it out at  <span style="font-size: 11pt; font-family: 'Calibri','sans-serif';"><a href="http://publicrecords.netronline.com/">http://publicrecords.netronline.com</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://getfullyfundedblog.com/2008/01/online-prospect-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

